| Diesel Engine: | Yuchai | Frenqucy: | 50/60HZ |
|---|---|---|---|
| Cylinder Arrangement: | Inline / V-type | Warrent: | 1000 Hours Or 12 Months |
| Controller: | Smartgen, ComAp, Deep Sea, Etc | Type: | 4/6/12/16 Cylinder,4-stroke |
| Function: | AMF (Automatic Mains Failure), Synchronizing, Remote Control By PC | Protection: | High/Low Voltage, High/Low Temperature, High/Low Frequency, Low Fuel, Low Oil, Low Coolant |
| Highlight: | Generating Station Heavy Oil Generator Set,High Efficiency Heavy Oil Generator Set |
||
Main parameter:
| Engine Data | |
| Model | Yuchai |
| Type | Inline / V-type, 4/6/12/16 Cylinder,4-stroke |
| Displacement | 4-105 L |
| Aspiration | Turbocharged |
| Start Mode | Electric start |
| Starting Voltage | 24V |
| Generator Data | |
| Optional | Stamford,Leroy Somer,Mecc Alte,Marathon |
| Excited Type | Brushless,Self-Excited |
| Power Factor | 0.8 |
| Voltage Adjust range | >5% |
| Voltage Regulation | <+1% |
| Insulation Class | H |
| Protection Class | IP23 |
| Control Panel | |
| Model | Smartgen,ComAp,Deep Sea |
| Protection | High/Low Voltage,High/Low Temperature High/Low Frequency,Low fuel,Low oil,Low coolant |
| Function | AMF (Automatic Mains Failure), Synchronizing, Remote control by PC |
Gas power generation projects:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()