Diesel Engine Model: | Yuchai YCTH28/YC6TH | Frenqucy: | 50/60HZ |
---|---|---|---|
Displacement: | 28.14L | Cylinder Arrangement: | V-type |
Warrent: | 1000 Hours Or 12 Months | The Noise: | ≤103 DB |
Prime Power: | 650kW~800kW | Standby Power: | 710kW~900kW |
Highlight: | yc6th diesel powered generator,diesel powered generator 650kw,ycth28 diesel engine generator |
650-1100kW Yuchai YCTH28 YC6TH Diesel Engine Industrial Yuchai Generator
Brief introduction of Yuchai YCTH28/YC6TH
The YCTH28/YC6TH series engine is outfitted with an electronic unit pump, a high-strength cylinder block, a forged alloy steel crankshaft, alloy steel connecting rods, and efficient cooling and lubrication systems. This configuration ensures high reliability, excellent durability, low fuel consumption, minimal noise, and low operation and maintenance costs.
These engines serve as the ideal power source for primary or backup emergency power supplies in upscale commercial centers, airports, large hospitals, high-tech manufacturing facilities, and the communication industry, among others.
Yuchai YCTH28/YC6TH Technical parameters
Model | YC6TH1070-D31 | YC6TH1220-D31 | YC6TH1320-D31 | YC6TH1070-D33 | YC6TH1220-D33 | YC6TH1350-D33 |
Type | Vertical,V-type,water-cooling,four-stroke | |||||
Air Intake Mode | Turbocharged & intercooled | |||||
Cylinder quantity - bore×stroke (mm) | 6-175×195 | |||||
Displacement (L) | 28.14 | |||||
Compression ratio | 15:1 | |||||
Prime power/speed (kW/r/min) | 715/1500 | 815/1500 | 880/1500 | 715/1800 | 815/1800 | 900/1800 |
Standby power/speed (kW/r/min) | 787/1500 | 897/1500 | 968/1500 | 787/1800 | 897/1800 | 990/1800 |
Min. fuel consumption rate g/(kW.h) | ≤202 | |||||
Oil capacity (dry engine )(L) | 113 | |||||
Oil fuel ratio (%) | ≤0.1 | |||||
Start mode | Electric start | |||||
Fuel system | EUP | |||||
Noise Lp dB(A) | ≤103 | |||||
Emission | Non-road T3 | |||||
Dimension(L×W×H) (mm) |
2820×2000×2000(without radiator) | |||||
Dry weight (kg) | Engine:3400(with intercooler) |
Main Features: