| Brand: | Dongfeng | Overall Dimension: | 6000X1940X2600mm |
|---|---|---|---|
| Curb Weight: | 3365kg | Tank Dimension: | 3390×1600×1060mm |
| Wheel Base: | 3300mm | Tank Volume: | 4000L |
| Engine: | 95hp | ||
| Highlight: | 4000L Fecal Suction Truck,DONGFENG Fecal Suction Truck,95hp Fecal Suction Truck |
||
4000L Fecal Suction Truck DONGFENG 95hp 3300mm Wheel Base
Vehicle parameters:
| Overall dimensions | 6000X1940X2600mm | Curb weight | 3365kg |
| Tank dimensions | 3390×1600×1060mm | Tank volume | 4000L |
Chassis parameters:
| Chassis brand | DONGFENG | Wheel base | 3300mm |
| Overall dimensions | 5820x1940x2080mm | Front/rear suspension | 1032/1488mm |
| Front/rear wheel track | 1506/1466mm | Maximum speed | 80km/h |
| Approach/departure angle | 19/15° | ||
| Chassis Manufacturer | Dongfeng Automobile Co.,Ltd | ||
| Cab | Configuration | Single row cab,allowable 3 passengers | |
| Color | White,other color is optional | ||
| Engine | Model | CY4102-C3F | |
| Emission | Euro 3 | ||
| Type | in-line,4-stroke,water-cooled,turbo inter-cooling,diesel engine | ||
| Rated power | 95hp,rated power speed 3200rpm | ||
| Displacement | 3856ml | ||
| Bore x stroke | 102x118mm | ||
| Manufacturer | Dongfeng Chaoyang Diesel Power Co. Ltd. | ||
| Tire | Size | 7.00-16 nylon tire | |
| Number | 6+1 nos | ||
| Fuel tank | 100L,steel | ||
| Front axle | 2.0T | ||
| Rear axle | 4.0T | ||
| Drive form | 4X2 | ||
| Rated voltage | 24V,DC | ||
| Transmissions | 5 speed forward 1 reverse. | ||
| Steering wheel | Left hand drive | ||
| Selective configuration | Air Conditioner,steel wire tire,power assisted steering | ||
| If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||
Fecal suction tank structure parameters:
| Tank dimensions | 3390×1600×1060mm | Tank volume | 4000L |
| Tank material | Carbon steel | Tank thickness | 6mm |
| Color and Logo | Optional | ||
| Standard configuration | Chassis,sub frame,6mm carbon steel fecal tank,6 meters fecal suction pipe, rotating arm, domestic vacuum pump,oil and gas separator, water vapor separator, anti overflow valve, observation tube, gravity flow valve Φ200mm. | ||
| Selective configuration | Liquid full alarm device, scraper pump. | ||