| Diesel Engine: | MWM | Frenqucy: | 50/60HZ |
|---|---|---|---|
| Warrent: | 1000 Hours Or 12 Months | Controller: | Smartgen, ComAp, Deep Sea,etc |
| Output Power: | 400 KW - 3,770 KW | Product Speed: | 1000-1900 Rpm |
| Highlight: | tcg2032 biogas engine generator,mwm biogas genset,mwm biogas engine generator |
||
MWM TCG2032 Engine Generator Sets Biogas Gensets
Main parameter:
| Generator Data | |
| Optional | Stamford,Leroy Somer,Mecc Alte,Marathon |
| Excited Type | Brushless,Self-Excited |
| Power Factor | 0.8 |
| Voltage Adjust range | >5% |
| Voltage Regulation | <+1% |
| Insulation Class | H |
| Protection Class | IP23 |
| Control Panel | |
| Model | Smartgen,ComAp,Deep Sea,etc |
| Protection | High/Low Voltage, High/Low Temperature, High/Low Frequency, Low Fuel, Low Oil, Low Coolant |
| Function | AMF (Automatic Mains Failure), Synchronizing, Remote control by PC |
MWM Biogas Generator Sets Specifications:
![]()