| Diesel Engine: | Hyundai | Frenqucy: | 50/60HZ |
|---|---|---|---|
| Warrent: | 1000 Hours Or 12 Months | Controller: | Smartgen, ComAp, Deep Sea,etc |
| Output Power: | 0.4 MW Up To 2.3 MW | Product Speed: | 1500-1800 Rpm |
| Highlight: | high speed mwm gas genset,high speed natural gas powered generator,hyundai mwm gas genset |
||
High Speed MWM TCG3016 Engine Generator Sets Natural Gas Gensets
Main parameter:
| Generator Data | |
| Optional | Stamford,Leroy Somer,Mecc Alte,Marathon |
| Excited Type | Brushless,Self-Excited |
| Power Factor | 0.8 |
| Voltage Adjust range | >5% |
| Voltage Regulation | <+1% |
| Insulation Class | H |
| Protection Class | IP23 |
| Control Panel | |
| Model | Smartgen,ComAp,Deep Sea,etc |
| Protection | High/Low Voltage, High/Low Temperature, High/Low Frequency, Low Fuel, Low Oil, Low Coolant |
| Function | AMF (Automatic Mains Failure), Synchronizing, Remote control by PC |
MWM Gas Generator Sets Specifications:
![]()