Diesel Engine: | Yuchai | Frenqucy: | 50/60HZ |
---|---|---|---|
Warrent: | 1000 Hours Or 12 Months | Controller: | Smartgen,ComAp,Deep Sea,etc |
Type: | Inline / V-type, 4/6/12/16 Cylinder,4-stroke | Start Mode: | Electric Start |
Generator: | Stamford,Leroy Somer,Mecc Alte,Marathon, Etc | ||
Highlight: | yc16vcn large natural gas generator,1500kw large natural gas generator,1500kw gas and natural gas generator |
1500kW Natural Gas Genset Yuchai YC16VCN
Main parameter:
Parameters of genset | ||
Genset model | YC16VTDG-1100N5HC | YC16VTDG-1100N5LC |
Rated power (kW) | 1500 | |
Rated voltage (V) | 10500 | 400 |
Rated current(A) | 103.1 | 2706.4 |
Frequency (Hz) | 50 | |
Electric efficiency | 41% | |
Length x width x height(mm) | 6050*2100*2750 | |
Engine parameters | ||
Rated speed(r/min) | 1000 | |
Displacement(L) | 105.6 | |
Cylinder quantity - bore/stroke(mm) | 16-200/210 | |
Engine oil consumption (g/kWh) |
≤0.3 | |
NOx emission(mg/Nm3) | <500 | |
Note: All the above data are tested under standard reference conditions and vary with configuration and technical development. |