| Diesel Engine: | Yuchai | Frenqucy: | 50/60HZ |
|---|---|---|---|
| Cylinder Arrangement: | V-type | Warrent: | 1000 Hours Or 12 Months |
| Controller: | Deepsea/Smartgen/etc | Type: | Four Cycle; Inline; 6 Cylinder |
| Highlight: | 1000kw gas generator,1000kw engine generator sets,1100kw gas generator |
||
1000~1100kW Natural Gas Genset Yuchai YC16VTDN
Main parameter:
| Parameters of genset | ||||
| Genset model | YC16VTDG-1100N5HC | YC16VTDG-1100N5LC | YC16VTDG-1000N5HC | YC16VTDG-1000N5LC |
| Rated power (kW) | 1100 | 1000 | ||
| Rated voltage (V) | 10500 | 400 | 10500 | 400 |
| Rated current(A) | 75.6 | 1984.7 | 68.7 | 1804.3 |
| Frequency (Hz) | 50 | |||
| Electric efficiency | 41% | |||
| Length x width x height(mm) | 5350*2150x2350 | |||
| Engine parameters | ||||
| Rated speed(r/min) | 1500 | |||
| Displacement(L) | 52.3 | |||
| Cylinder quantity - bore/stroke(mm) | 16-152/180 | |||
| Engine oil consumption (g/kWh) |
≤0.3 | |||
| NOx emission(mg/Nm3) | <500 | |||
| Note: All the above data are tested under standard reference conditions and vary with configuration and technical development. | ||||