| Diesel Engine: | Yuchai | Frenqucy: | 50/60HZ |
|---|---|---|---|
| Cylinder Arrangement: | Inline / V-type | Warrent: | 1000 Hours Or 12 Months |
| Controller: | Smartgen, ComAp, Deep Sea, Etc | Type: | 4/6/12/16 Cylinder,4-stroke |
| Function: | AMF (Automatic Mains Failure), Synchronizing, Remote Control By PC | Protection: | High/Low Voltage, High/Low Temperature, High/Low Frequency, Low Fuel, Low Oil, Low Coolant |
| Highlight: | 1000kw gas and natural gas generator,gas and natural gas generator yuchai,800kw natural gas powered generator |
||
800~1000kW Natural Gas Genset Yuchai YC12VCN
Main parameter:
| Parameters of genset | ||||
| Genset model | YC12VCG-1000N5HC | YC12VCG-1000N5LC | YC12VCG-800N5HC | YC12VCG-800N5LC |
| Rated power (kW) | 1000 | 800 | ||
| Rated voltage (V) | 10500 | 400 | 10500 | 400 |
| Rated current(A) | 68.7 | 1804.3 | 55 | 1443.4 |
| Frequency (Hz) | 50 | |||
| Electric efficiency | 0.41 | |||
| Length x width x height(mm) | 5350*2000x2650 | |||
| Engine parameters | ||||
| Rated speed(r/min) | 1000 | |||
| Displacement(L) | 79.2 | |||
| Cylinder quantity - bore/stroke(mm) | 12-200/210 | |||
| Engine oil consumption (g/kWh) |
≤0.3 | |||
| NOx emission(mg/Nm3) | <500 | |||
| Note: All the above data are tested under standard reference conditions and vary with configuration and technical development. | ||||